LOCATION:HOME > PRODUCTS > Diesel Generator > Portable Telecom DC > Text browsing
Text Details
JDP4850~48100-SD
Release Date:2019/7/4 15:05:08
INTELLIGENT PORTABLE TELECOM DC DIESEL GENERATOR
POWERED BY JDP186FAE/V-TWINE ENGINE
Current 50-100A | |||||||||
Main Technical Parameter | |||||||||
Model of Gen-set | JDP4850-SD | JDP48100-SD | |
Alternator | Model | Multipolar Permanent Magnet Generator with DC chargerfortelecommunication base staion | |
Frequency(Hz) | 50/60 | ||
Excitation | Permanet Magnet | ||
Pole | 30 | ||
Insulation Class | F | ||
Rotor Type | Outer Rotor | ||
Con. Output | 3kw | 5.6kw | |
Current | 0-50A | 0-100A | |
Voltage | DC56.3 | ||
Speed | 2200-3600(Automatically Adjust According to Load Changing) | ||
DC Voltage Ripple | ≤100mv | ||
Engine | Model | JDP86FAE | JDPEV80 |
Type | Direct injection,Four Stroke, Air-cooled,Electronic Governor | Swirl injection,Four Stroke, Water-cooled,Electronic Governor | |
Displacement(cc) | 418 | 794 | |
Speed | 3000/3600rpm | ||
Rated Power | 5.7kw(3000rpm)/7kw(3600rpm) | 12kw(3000prm)/14kw(3600prm) | |
Fuel Consumption | ≤273(3000rpm)/≤285(3600rpm) | ≤285(3000rpm)/≤295(3600rpm) | |
Starting System | Electric Starting | ||
Fuel Type | 0# in summer,-10#or-20# in winter,light diesel fuel/SAE 10w30 | ||
Bore * Stroke(mm) | 86 x 72 | 80 x 79 | |
Cooling Type | Forced Air-cooled | Water-cooled | |
Qty.of Cylinder | 1 | 2 | |
Intake Type | Naturally Aspirated | ||
ChargeAlternatorCapacity | 13.5V 4A | 13.5V 20A | |
Starting System | Electric Starting 12V | ||
Compression ratio | 19:1 | 23:1 | |
Lub. Type | Splash | ||
Battery Capacity | 36Ah 12V | ||
Diesel Fuel TankCapacity | 50L | 100L | |
Lub. Oil Capacity | 1.65L | 2.27L | |
Noise | ≤70dB(a)@7M | ||
Package | Dimension(mm) | 720 x 580 x 800 | 1000 x 740 x 980 |
N.W(kg) | 165 | 280 | |
G.W(kg) | 175 | 290 | |
20FT/40FT/40FT HQ | 64/128/144 | 34/70/70 |
PREV:No information available
NEXT:No information available
NEXT:No information available